Summary of cost of living in Laos:
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | 50,000.00 ₭ | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 400,000.00 ₭ | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 120,000.00 ₭ | |
| Domestic Draft Beer (1 Pint) | 30,000.00 ₭ | |
| Imported Beer (12 oz Small Bottle) | 37,500.00 ₭ | |
| Cappuccino (Regular Size) | 36,454.86 ₭ | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 15,572.14 ₭ | |
| Bottled Water (12 oz) | 9,857.14 ₭ | |
Markets | |
|
| Milk (Regular, 1 Liter) | 41,108.23 ₭ | |
| Fresh White Bread (1 lb Loaf) | 20,200.77 ₭ | |
| White Rice (1 lb) | 10,131.88 ₭ | |
| Eggs (12, Large Size) | 41,379.27 ₭ | |
| Local Cheese (1 lb) | 234,700.00 ₭ | |
| Chicken Fillets (1 lb) | 55,661.15 ₭ | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 60,240.67 ₭ | |
| Apples (1 lb) | 17,914.43 ₭ | |
| Bananas (1 lb) | 13,550.09 ₭ | |
| Oranges (1 lb) | 20,676.30 ₭ | |
| Tomatoes (1 lb) | 23,225.93 ₭ | |
| Potatoes (1 lb) | 15,652.40 ₭ | |
| Onions (1 lb) | 10,311.32 ₭ | |
| Lettuce (1 Head) | 27,868.67 ₭ | |
| Bottled Water (50 oz) | 10,200.06 ₭ | |
| Bottle of Wine (Mid-Range) | 240,000.00 ₭ | |
| Domestic Beer (16.9 oz Bottle) | 24,884.01 ₭ | |
| Imported Beer (12 oz Small Bottle) | 25,421.17 ₭ | |
| Cigarettes (Pack of 20, Marlboro) | 43,369.35 ₭ | |
Transportation | |
|
| One-Way Ticket (Local Transport) | 11,406.50 ₭ | |
| Monthly Public Transport Pass (Regular Price) | 1,290,903.26 ₭ | |
| Taxi Start (Standard Tariff) | 25,000.00 ₭ | |
| Taxi 1 mile (Standard Tariff) | 40,233.61 ₭ | |
| Taxi 1 Hour Waiting (Standard Tariff) | 100,000.00 ₭ | |
| Gasoline (1 Liter) | 29,181.11 ₭ | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 639,146,250.00 ₭ | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 637,558,713.69 ₭ | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 1,840,852.38 ₭ | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 431,826.91 ₭ | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 246,666.67 ₭ | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | 1,278,533.44 ₭ | |
| Tennis Court Rental (1 Hour, Weekend) | 172,082.76 ₭ | |
| Cinema Ticket (International Release) | 54,211.69 ₭ | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 10,084,091.86 ₭ | |
| International Primary School, Annual Tuition per Child | 195,992,329.97 ₭ | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | 1,122,552.38 ₭ | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 1,382,516.12 ₭ | |
| Nike Running Shoes (Mid-Range) | 1,623,469.05 ₭ | |
| Men's Leather Business Shoes | 1,150,677.79 ₭ | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | 17,791,871.08 ₭ | |
| 1 Bedroom Apartment Outside of City Centre | 11,821,826.96 ₭ | |
| 3 Bedroom Apartment in City Centre | 32,345,652.93 ₭ | |
| 3 Bedroom Apartment Outside of City Centre | 20,382,779.72 ₭ | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | 5,267,783.34 ₭ | |
| Price per Square Feet to Buy Apartment Outside of Centre | 1,057,029.73 ₭ | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | 10,722,249.39 ₭ | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 10.06 |
Sources and References
|
|
|
|
|
|
|
|
|
|